<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomic Tips</title>
	<atom:link href="http://atomictips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomictips.com</link>
	<description>Tips from a Leader in Brand Imaging and Design</description>
	<lastBuildDate>Tue, 13 Sep 2011 00:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Eyewriter</title>
		<link>http://atomictips.com/2011/09/13/the-eyewriter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eyewriter</link>
		<comments>http://atomictips.com/2011/09/13/the-eyewriter/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=398</guid>
		<description><![CDATA[<p>“Art is a tool of empowerment and social change, and I consider myself blessed to be able to create and use my work to promote health reform, bring awareness about ALS and help others.”</p>
<p> </p>
<p>– Tempt One</p>
<p>www.eyewriter.org</p>
<p></p>
<p></p>
<p></p>
<p>
</p>
About:
<p>Members of Free Art and Technology (FAT), OpenFrameworks, the Graffiti Research Lab, and The Ebeling Group communities have teamed-up with a legendary LA graffiti writer, publisher and activist, named TEMPTONE. Tempt1 was diagnosed with ALS in 2003, a disease which has left him almost [...]]]></description>
		<wfw:commentRss>http://atomictips.com/2011/09/13/the-eyewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 150 Pairs of Nike Air MAGs Raise Close to One Million Dollars</title>
		<link>http://atomictips.com/2011/09/12/first-150-pairs-of-nike-air-mags-raise-close-to-one-million-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-150-pairs-of-nike-air-mags-raise-close-to-one-million-dollars</link>
		<comments>http://atomictips.com/2011/09/12/first-150-pairs-of-nike-air-mags-raise-close-to-one-million-dollars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[back-for-the-future]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike-air-mag]]></category>
		<category><![CDATA[nike-mag]]></category>
		<category><![CDATA[nike-mcfly]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=393</guid>
		<description><![CDATA[<p>BY NICK RESTIVO, &#124; SEP 12, 2011 &#124; 10:31 AM &#124; PERMALINK</p>
<p></p>
<p>&#160;</p>
<p>Thanks to Darren Rovell of CNBC for crunching the numbers, we now know how much the first 150 Nike Air MAG auctions made. Each pair on average has gone for $6,142, totaling $921,290 raised for the Michael J. Fox Foundation for Parkinson&#8217;s Research. Congratulations to Michael and his foundation, and there are still many more pairs that are ready to be sold.</p>
<p>[via Darren Rovell]</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://atomictips.com/2011/09/12/first-150-pairs-of-nike-air-mags-raise-close-to-one-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Logo Design versus the Unlimited Choice Option</title>
		<link>http://atomictips.com/2011/08/11/one-logo-design-versus-the-unlimited-choice-option/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-logo-design-versus-the-unlimited-choice-option</link>
		<comments>http://atomictips.com/2011/08/11/one-logo-design-versus-the-unlimited-choice-option/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[brand imaging]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=385</guid>
		<description><![CDATA[
&#8230;&#8230;
Complex Magazine: &#8220;The 50 Greatest Rap Logos&#8221;  featured two logos created by our CEO: The Diplomats logo and Young Jeezy snowman logo.
&#8230;&#8230;.

As written by Steve Zelle&#8230;
&#8220;Choice can provide an illusion of security, a false guarantee that quantity will result in something good. The reality is that more crap results in a bigger pile of crap—it doesn’t make it better.
<p>Successful brand design relies on understanding, strategy and hard work. Design services that offer unlimited logo designs and revisions also offer very limited understanding and strategic value.</p>
<p>If you want [...]]]></description>
		<wfw:commentRss>http://atomictips.com/2011/08/11/one-logo-design-versus-the-unlimited-choice-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Logo Development is So Crucial to Businesses</title>
		<link>http://atomictips.com/2011/08/11/why-logo-development-is-so-crucial-to-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-logo-development-is-so-crucial-to-businesses</link>
		<comments>http://atomictips.com/2011/08/11/why-logo-development-is-so-crucial-to-businesses/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[adesignsinc.com]]></category>
		<category><![CDATA[Akzas]]></category>
		<category><![CDATA[Atomic Designs Inc]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[logo development]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=380</guid>
		<description><![CDATA[<p>See the video on Youtube.</p>
<p>Brand Identity Special: C&#38;G Partners on CBS Sunday Morning show</p>
]]></description>
		<wfw:commentRss>http://atomictips.com/2011/08/11/why-logo-development-is-so-crucial-to-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Campaign: Martin Schoeller + Alessandra Petlin</title>
		<link>http://atomictips.com/2011/08/10/ge-campaign-martin-schoeller-alessandra-petlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ge-campaign-martin-schoeller-alessandra-petlin</link>
		<comments>http://atomictips.com/2011/08/10/ge-campaign-martin-schoeller-alessandra-petlin/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alessandra Petlin]]></category>
		<category><![CDATA[BBDO campaign]]></category>
		<category><![CDATA[GE campaign]]></category>
		<category><![CDATA[Martin Schoeller]]></category>
		<category><![CDATA[VAUGHAN HANNIGAN]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=371</guid>
		<description><![CDATA[<p>Martin Schoeller and Alessandra Petlin were commissioned by BBDO to shoot real GE employees in their research facilities across the Eastern Seaboard.  The campaign highlights the significance of the employee and the importance of their work.  Posing them to suggest their almost supernatural powers, both photographers aimed to celebrate the worker&#8217;s contribution to the advancement of GE&#8217;s technological research.</p>




<p style="text-align: left;"></p>
<p style="text-align: left;"></p>




<p></p>











Click HERE to see more of Martin&#8217;s work. Click HERE to see more of Alessandra&#8217;s work.&#160;</p>
<p>Click HERE to check their latest news.</p>
<p [...]]]></description>
		<wfw:commentRss>http://atomictips.com/2011/08/10/ge-campaign-martin-schoeller-alessandra-petlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Apple Computer Ads</title>
		<link>http://atomictips.com/2011/05/31/vintage-apple-computer-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vintage-apple-computer-ads</link>
		<comments>http://atomictips.com/2011/05/31/vintage-apple-computer-ads/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Apple computer]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=358</guid>
		<description><![CDATA[<p>I found these vintage Apple coputer ads on Raju Paliwal&#8216;s blogged entries at www.dsmg.com. Pretty hilarious if you ask me. But it shows how Steve Jobs always targeted the creative folks since Apple&#8217;s conception.</p>
<p>&#160;</p>
<p></p>
]]></description>
		<wfw:commentRss>http://atomictips.com/2011/05/31/vintage-apple-computer-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Wireframe Globe Using Illlustrator&#8217;s 3D Revolve Effect</title>
		<link>http://atomictips.com/2011/05/16/create-a-wireframe-globe-using-illlustrators-3d-revolve-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-wireframe-globe-using-illlustrators-3d-revolve-effect</link>
		<comments>http://atomictips.com/2011/05/16/create-a-wireframe-globe-using-illlustrators-3d-revolve-effect/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3D Revolve Effect]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Illlustrator]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=353</guid>
		<description><![CDATA[<p></p>
<p>Out of all tutorials, I found this video to be the most helpful. Enjoy!</p>
<p>Watch tutorial now!</p>
]]></description>
		<wfw:commentRss>http://atomictips.com/2011/05/16/create-a-wireframe-globe-using-illlustrators-3d-revolve-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMa Goes Old School with Cey Adams</title>
		<link>http://atomictips.com/2011/04/28/moma-goes-old-school-with-cey-adams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moma-goes-old-school-with-cey-adams</link>
		<comments>http://atomictips.com/2011/04/28/moma-goes-old-school-with-cey-adams/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Biggie Smalls]]></category>
		<category><![CDATA[Cey Adams]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Public Enemy]]></category>
		<category><![CDATA[Run DMC]]></category>
		<category><![CDATA[Standard New York]]></category>
		<category><![CDATA[Standard Sounds]]></category>
		<category><![CDATA[Steve Carr]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=347</guid>
		<description><![CDATA[<p>Article taken from The Standard Culture: See original article post here.</p>
<p>The MoMA is paying homage to the first generation of artists that started it all in the Hip Hop game. One of the influential Creative Directors of that era is a man named Cey Adams who will be at the gallery May 5th to sign posters along with Riot Girrrl icon, Kathleen Hanna of Bikini Kill.</p>
<p></p>
<p>In 1984, Cey, a young artist and graffiti writer at the time, got hired to [...]]]></description>
		<wfw:commentRss>http://atomictips.com/2011/04/28/moma-goes-old-school-with-cey-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Typography</title>
		<link>http://atomictips.com/2011/04/21/the-history-of-typography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-typography</link>
		<comments>http://atomictips.com/2011/04/21/the-history-of-typography/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://atomictips.com/?p=273</guid>
		<description><![CDATA[
The History of Typography
<p>Typography is the study of type and type faces, the evolution of printed letters. Since man did not begin to write with type, but rather the chisel, brush, and pen, it is the study of handwriting, that provides us with the basis for creating type designs.</p>
<p>The first thing to keep in mind when thinking about the history and development of typography is that many early printers were not just printers, but typographers as well. Typography is performed by typesetters, [...]]]></description>
		<wfw:commentRss>http://atomictips.com/2011/04/21/the-history-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Designed Data Charts</title>
		<link>http://atomictips.com/2011/02/26/beautifully-designed-data-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautifully-designed-data-charts</link>
		<comments>http://atomictips.com/2011/02/26/beautifully-designed-data-charts/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:51:21 +0000</pubDate>
		<dc:creator>atomictips</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Official Charts Company]]></category>

		<guid isPermaLink="false">http://atomictips.wordpress.com/?p=241</guid>
		<description><![CDATA[<p>While looking for inspiration to design a graphic chart for a banking client, I came across these beautifully designed data charts.</p>




















]]></description>
		<wfw:commentRss>http://atomictips.com/2011/02/26/beautifully-designed-data-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
